Championat Ligue Occitanie TT Open/ Promo 1/8 BL
03/04/2021 · 35 inscrits
1/8 4x4 BL
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FRED ARNON | FRA | 14-0184 | 5056657/0 | |||||||
| 2 | frederic Baleye | FRA | 789 | 9815961/0 | |||||||
| 3 | noha ben mohamed | FRA | 1102 | 8945146/0 | xray | xray | futaba 7pxr | ||||
| 4 | Geoffrey Bernardini | FRA | 796 | 8901772/0 | HB | Reds | 6mick | 6mick | Sanwa | ||
| 5 | Pascal BOUZIGUES | FRA | 796 | 2829814/0 | MUGEN | HOBBYWING | JCONCEPTS | PROCIRCUIT | KO PROPO | ||
| 6 | REGIS BRUNIER | FRA | 1102 | 5044580/0 | |||||||
| 7 | jean françois coelho | FRA | 1102 | 7346865/0 | |||||||
| 8 | Yoan Coussy | FRA | 1108 | 8447895/0 | Hot bodies | Hobbywing | Hot bodies | 6mik | Sanwa | ||
| 9 | Jean Philippe Dayraut | FRA | 6527725/0 | ||||||||
| 10 | 8 | max dejean | FRA | 2721645/0 | Hobbytech | RR20 | Flysky | ||||
| 11 | OLIVIER DEPARIS | FRA | 915 | 9005461/0 | |||||||
| 12 | Loïc Etienne | FRA | 1003 | 9855473/0 | Sworkz | WSline | |||||
| 13 | Pascal Graule | FRA | 0184 | 4078806/0 | |||||||
| 14 | MATHIEU LAGORCE | FRA | 8574549/0 | XRAY | HOBBYWING | 6MIK | SANWA | ||||
| 15 | 14 | Franck Levesque | FRA | 5577647/0 | |||||||
| 16 | Cyrille majesté | FRA | 483 | 8891188/0 | losi | ||||||
| 17 | 1 | Sebastien Marty | FRA | 0184 | 9618684/0 | Hobbytech | Konect | Sanwa | |||
| 18 | 3 | Stephane Mateo | FRA | 184 | 4940670/0 | Hobbytech | Konect | Orange et blanc | Aka | Futaba | |
| 19 | louis serres | FRA | 0796 | 8539141/0 | |||||||
| 20 | Virginie VELU | FRA | 184 | 5552459/0 | Hobbytech | Konect | Hobbytech | AKA | Sanwa |
1/8 4x4 BL PROMO
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | aurélien Baleye | FRA | 789 | 6582974/0 | |||||||
| 2 | Florian Baleye | FRA | 789 | 7583219/0 | |||||||
| 3 | Martin Balitrand | FRA | 0184 | ||||||||
| 4 | 87755 | Laurent Bordonado | FRA | 8941003/0 | Serpent | Hobbywing | Srx8 | 6 mik | Sanwa | ||
| 5 | CHRISTOPHE CAZES | FRA | |||||||||
| 6 | David Chartier | FRA | TVRC | 8193753/0 | Mbx8 | ||||||
| 7 | Philippe Conseil | FRA | |||||||||
| 8 | david jeffard | FRA | AMCM | 5442387/0 | |||||||
| 9 | Benoit Laval | FRA | 0184 | 3522559/0 | |||||||
| 10 | stephane manson | FRA | 8813468/0 | TEKNO | |||||||
| 11 | Severin NEROT | FRA | 0184 | 8215151/0 | Hobbytech | Konect | NXT Ep 2.0 | Aka | Absima CR4T | ||
| 12 | Nicolas PETEL | FRA | 0184 | 5866220/0 | |||||||
| 13 | guilhem aymeric revert collet | FRA | 9615690/0 | team associated Rc8 B3.1 | ws line 2100 kv | futaba | |||||
| 14 | 82 | Aurelien Rey | FRA | 0184 | Kyosho | Hobbywing | Kyosho mp10 | Aka | Sanwa M17 | ||
| 15 | 7 | Cedric Zuliani | FRA | TTMBC | 6501793/0 | Kyosho | WSLINE 2000kv | Blanche | 6 mik | Futaba |