Championnat Ligue Occitanie Open Promo 5 Septembre 2021 th et bl
05/09/2021 · 60 inscrits
1/8 4x4 BL
🏁 Finales
| Rank | Nr. | Final | Pilot | License Nr. | Laps | Endtime | Run | Track Condition | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | A | noha ben mohamed | 079683 | 34 | 20:33.288 | 3, 2 | Dry | FRA | xray | xray | futaba 7pxr | Details | ||
| 2 | 22 | A | Jean philippe Dayraut | 34631 | 33 | 20:22.367 | 3, 2 | Dry | FRA | Asso | Details | ||||
| 3 | 4 | A | Franck LEVESQUE | 22944 | 31 | 20:29.544 | 3, 2 | Dry | FRA | Mugen | HW | Hot Race | Futaba | Details | |
| 4 | 21 | A | Antonio Da Silva | 073809 | 31 | 20:34.930 | 3, 2 | Dry | FRA | Details | |||||
| 5 | 18 | A | REGIS BRUNIER | 022749 | 31 | 20:39.694 | 2, 3 | Dry | FRA | team associated | g3 2200kv | s15 | procircuit | sanwa mt44 | Details |
| 6 | 14 | A | Sebastien BECUS | 081455 | 30 | 20:45.339 | 2, 3 | Dry | FRA | Kyosho | Orion | Details | |||
| 7 | 20 | A | Yoan Coussy | 086137 | 30 | 20:47.568 | 3, 2 | Dry | FRA | Hot bodies | Hobbywing | Hot bodies | 6mik | Sanwa | Details |
| 8 | 17 | A | Florent Bessagnet | 50196 | 30 | 21:02.202 | 2, 3 | Dry | FRA | Xray | Hobbywing | Xray | Pro circuit | Sanwa | Details |
| 9 | 13 | A | FRED ARNON | 030963 | 28 | 20:27.149 | 2, 3 | Dry | FRA | Details | |||||
| 10 | 3 | A | MATHIEU LAGORCE | 79098 | 27 | 20:46.687 | 2, 3 | Dry | FRA | XRAY | HOBBYWING | 6MIK | SANWA | Details | |
| 11 | 19 | A | Jean francois Coelho | 14002 | 26 | 18:53.903 | 3, 2 | Dry | FRA | Migen | Os speed | Mugen | Futaba | Details | |
| 12 | 24 | A | Alexis Dufau cazenave | 42644 | 24 | 15:44.380 | 2, 3 | Dry | FRA | Details | |||||
| 13 | 16 | B | Geoffrey Bernardini | 079063 | 30 | 20:32.758 | 3, 2 | Dry | FRA | HB | REDS | 6mick | 6mick | SANWA | Details |
| 14 | 2 | B | Benoît Labadie | 075746 | 28 | 20:49.570 | 2, 3 | Dry | FRA | Serpent | Futaba | Details | |||
| 15 | 9 | B | pascal sarrau | 29315 | 28 | 21:11.171 | 2, 3 | Dry | FRA | Details | |||||
| 16 | 23 | B | LAURENT DEL BOSQUE | 026278 | 28 | 21:27.470 | 2, 3 | Dry | FRA | Details | |||||
| 17 | 11 | B | Virginie VELU | 41597 | 27 | 20:26.556 | 2, 3 | Dry | FRA | Hobbytech | Konect | Hobbytech | AKA | Sanwa | Details |
| 18 | 1 | B | Pascal Graule | 048542 | 27 | 20:38.600 | 2, 3 | Dry | FRA | Hobbytech | Konect | Hobbytech | Aka | Futaba | Details |
| 19 | 5 | B | Cyrille majeste | 27 | 20:50.116 | 3, 2 | Dry | FRA | Details | ||||||
| 20 | 6 | B | Sebastien Marty | 080927 | 23 | 20:26.936 | 3, 2 | Dry | FRA | Hobbytech | Konect | Sanwa | Details | ||
| 21 | 7 | B | Loïc Phalip | 087646 | 21 | 18:43.398 | 2, 3 | Dry | FRA | Details | |||||
| 22 | 10 | B | Julien Thiberge | 033210 | 14 | 10:59.421 | 2, 3 | Dry | FRA | Mugen | Wsline | J-Concept | Aka | Futaba | Details |
| 23 | 12 | B | Cédric Zuliani | 089908 | 0 | 0:47.736 | 3, 2 | Dry | FRA | SWORKZ s354-e | Hhobbywing 2200Kv | Blanc | Y-pré | Futaba T4pv | Details |
⏱️ Qualifications
| Rank | Nr. | Pilot | License Nr. | Laps | Endtime | Run | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Franck LEVESQUE | 22944 | 27 | 16:14.520 | 2, 3, 1 | FRA | Mugen | HW | Hot Race | Futaba | Details | |
| 2 | 15 | noha ben mohamed | 079683 | 26 | 16:06.701 | 2, 1, 3 | FRA | xray | xray | futaba 7pxr | Details | ||
| 3 | 24 | Alexis Dufau cazenave | 42644 | 26 | 16:10.891 | 3, 2, 1 | FRA | Details | |||||
| 4 | 18 | REGIS BRUNIER | 022749 | 26 | 16:24.952 | 1, 2, 3 | FRA | team associated | g3 2200kv | s15 | procircuit | sanwa mt44 | Details |
| 5 | 13 | FRED ARNON | 030963 | 25 | 16:00.405 | 3, 1, 2 | FRA | Details | |||||
| 6 | 21 | Antonio Da Silva | 073809 | 24 | 15:13.070 | 1, 2, 3 | FRA | Details | |||||
| 7 | 3 | MATHIEU LAGORCE | 79098 | 24 | 15:17.203 | 2, 3, 1 | FRA | XRAY | HOBBYWING | 6MIK | SANWA | Details | |
| 8 | 14 | Sebastien BECUS | 081455 | 24 | 15:31.164 | 1, 2, 3 | FRA | Kyosho | Orion | Details | |||
| 9 | 20 | Yoan Coussy | 086137 | 24 | 15:56.793 | 2, 1, 3 | FRA | Hot bodies | Hobbywing | Hot bodies | 6mik | Sanwa | Details |
| 10 | 19 | Jean francois Coelho | 14002 | 24 | 15:59.825 | 2, 3, 1 | FRA | Migen | Os speed | Mugen | Futaba | Details | |
| 11 | 11 | Virginie VELU | 41597 | 24 | 16:02.609 | 3, 2, 1 | FRA | Hobbytech | Konect | Hobbytech | AKA | Sanwa | Details |
| 12 | 10 | Julien Thiberge | 033210 | 24 | 16:38.525 | 3, 2, 1 | FRA | Mugen | Wsline | J-Concept | Aka | Futaba | Details |
| 13 | 17 | Florent Bessagnet | 50196 | 23 | 14:23.733 | 1, 2, 3 | FRA | Xray | Hobbywing | Xray | Pro circuit | Sanwa | Details |
| 14 | 16 | Geoffrey Bernardini | 079063 | 23 | 15:18.243 | 1, 3, 2 | FRA | HB | REDS | 6mick | 6mick | SANWA | Details |
| 15 | 1 | Pascal Graule | 048542 | 23 | 16:19.201 | 3, 2, 1 | FRA | Hobbytech | Konect | Hobbytech | Aka | Futaba | Details |
| 16 | 2 | Benoît Labadie | 075746 | 23 | 16:24.389 | 2, 3, 1 | FRA | Serpent | Futaba | Details | |||
| 17 | 22 | Jean philippe Dayraut | 34631 | 22 | 16:26.156 | 1, 3, 2 | FRA | Asso | Details | ||||
| 18 | 23 | LAURENT DEL BOSQUE | 026278 | 21 | 15:30.944 | 2, 3, 1 | FRA | Details | |||||
| 19 | 5 | Cyrille majeste | 21 | 16:29.451 | 2, 3, 1 | FRA | Details | ||||||
| 20 | 7 | Loïc Phalip | 087646 | 20 | 16:09.839 | 3, 2, 1 | FRA | Details | |||||
| 21 | 12 | Cédric Zuliani | 089908 | 17 | 16:05.879 | 2, 3, 1 | FRA | SWORKZ s354-e | Hhobbywing 2200Kv | Blanc | Y-pré | Futaba T4pv | Details |
| 22 | 9 | pascal sarrau | 29315 | 14 | 9:50.115 | 1, 3, 2 | FRA | Details | |||||
| 23 | 6 | Sebastien Marty | 080927 | 8 | 6:48.900 | 1, 2, 3 | FRA | Hobbytech | Konect | Sanwa | Details |
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | FRED ARNON | FRA | 14-0184 | 5056657/0 | ||||||
| 2 | 14 | Sebastien BECUS | FRA | 0184 | 8098739/0 | Kyosho | Orion | ||||
| 3 | 15 | noha ben mohamed | FRA | 1102 | 5639582/0 | xray | xray | futaba 7pxr | |||
| 4 | 16 | Geoffrey Bernardini | FRA | 796 | 8901772/0 | HB | REDS | 6mick | 6mick | SANWA | |
| 5 | 17 | Florent Bessagnet | FRA | 796 | 5399657/0 | Xray | Hobbywing | Xray | Pro circuit | Sanwa | |
| 6 | 18 | REGIS BRUNIER | FRA | 1102 | 5044580/0 | team associated | g3 2200kv | s15 | procircuit | sanwa mt44 | |
| 7 | 19 | Jean francois Coelho | FRA | 7346865/0 | Migen | Os speed | Mugen | Futaba | |||
| 8 | 20 | Yoan Coussy | FRA | 1108 | 8447895/0 | Hot bodies | Hobbywing | Hot bodies | 6mik | Sanwa | |
| 9 | 21 | Antonio Da Silva | FRA | 8020663/0 | |||||||
| 10 | 22 | Jean philippe Dayraut | FRA | 6527725/0 | Asso | ||||||
| 11 | 23 | LAURENT DEL BOSQUE | FRA | 0796 | 8062943/0 | ||||||
| 12 | 24 | Alexis Dufau cazenave | FRA | Rcmx mont de marsan | 5296853/0 | ||||||
| 13 | 1 | Pascal Graule | FRA | 0184 | 4078806/0 | Hobbytech | Konect | Hobbytech | Aka | Futaba | |
| 14 | 2 | Benoît Labadie | FRA | TTMBC | 3442988/0 | Serpent | Futaba | ||||
| 15 | 3 | MATHIEU LAGORCE | FRA | 8362391/0 | XRAY | HOBBYWING | 6MIK | SANWA | |||
| 16 | 4 | Franck LEVESQUE | FRA | 3388889/0 | Mugen | HW | Hot Race | Futaba | |||
| 17 | 5 | Cyrille majeste | FRA | 8891188/0 | |||||||
| 18 | 6 | Sebastien Marty | FRA | 0184 | 9618684/0 | Hobbytech | Konect | Sanwa | |||
| 19 | 7 | Loïc Phalip | FRA | 0905 | 4151301/0 | ||||||
| 20 | 8 | guilhem aymeric revert collet | FRA | 0529 | 9615690/0 | ||||||
| 21 | 9 | pascal sarrau | FRA | 796 | 6114857/0 | ||||||
| 22 | 10 | Julien Thiberge | FRA | 439 | 6467794/0 | Mugen | Wsline | J-Concept | Aka | Futaba | |
| 23 | 11 | Virginie VELU | FRA | 184 | 4940670/0 | Hobbytech | Konect | Hobbytech | AKA | Sanwa | |
| 24 | 12 | Cédric Zuliani | FRA | 0184 | 6501793/0 | SWORKZ s354-e | Hhobbywing 2200Kv | Blanc | Y-pré | Futaba T4pv |
1/8 4x4 BL PROMO
🏁 Finales
| Rank | Nr. | Final | Pilot | License Nr. | Laps | Endtime | Run | Track Condition | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | A | Arthur BECUS | 082407 | 28 | 20:18.546 | 2, 1 [3] | Dry | FRA | Details | |||||
| 2 | 6 | A | Nicolas PETEL | 089445 | 28 | 21:07.198 | 1, 2 [3] | Dry | FRA | Details | |||||
| 3 | 2 | A | denis lambeng | 072124 | 27 | 20:49.798 | 3, 2 [1] | Dry | FRA | Details | |||||
| 4 | 5 | A | Mickael Lamothe | 090088 | 27 | 21:01.274 | 2, 3 [1] | Dry | FRA | Kyosho | Performa | Blanche | Procircuit | Ko propo | Details |
| 5 | 7 | A | Alberto Fernandes | 21848 | 26 | 20:25.865 | 3, 2 [1] | Dry | FRA | Details | |||||
| 6 | 4 | A | aurélien Baleye | 26 | 20:52.933 | 3, 1 [2] | Dry | FRA | Details | ||||||
| 7 | 1 | A | Marc DELCROIX | 22 | 21:17.365 | 3, 1 [2] | Dry | FRA | Details | ||||||
| 8 | 3 | A | florian Baleye | 080762 | 22 | 21:22.325 | 3, 2 [1] | Dry | FRA | Details |
⏱️ Qualifications
| Rank | Nr. | Pilot | License Nr. | Laps | Endtime | Run | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Arthur BECUS | 082407 | 23 | 16:51.680 | 3, 1, 2 | FRA | Details | |||||
| 2 | 6 | Nicolas PETEL | 089445 | 22 | 15:32.988 | 3, 1, 2 | FRA | Details | |||||
| 3 | 2 | denis lambeng | 072124 | 22 | 15:34.632 | 3, 2, 1 | FRA | Details | |||||
| 4 | 4 | aurélien Baleye | 20 | 15:32.836 | 2, 3, 1 | FRA | Details | ||||||
| 5 | 7 | Alberto Fernandes | 21848 | 19 | 14:19.412 | 3, 1, 2 | FRA | Details | |||||
| 6 | 1 | Marc DELCROIX | 18 | 16:03.528 | 1, 3, 2 | FRA | Details | ||||||
| 7 | 3 | florian Baleye | 080762 | 18 | 16:41.861 | 3, 2, 1 | FRA | Details | |||||
| 8 | 5 | Mickael Lamothe | 090088 | 14 | 10:15.956 | 2, 3, 1 | FRA | Kyosho | Performa | Blanche | Procircuit | Ko propo | Details |
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | aurélien Baleye | FRA | 796 | 6582974/0 | ||||||
| 2 | 3 | florian Baleye | FRA | 789 | 7583219/0 | ||||||
| 3 | 8 | Arthur BECUS | FRA | 0184 | 7989774/0 | ||||||
| 4 | 1 | Marc DELCROIX | FRA | TTMBC | 2867097/0 | ||||||
| 5 | 7 | Alberto Fernandes | FRA | 0184 | 7964501/0 | ||||||
| 6 | 2 | denis lambeng | FRA | Rcmx | 4584623/0 | ||||||
| 7 | 5 | Mickael Lamothe | FRA | 1108 | 6788845/0 | Kyosho | Performa | Blanche | Procircuit | Ko propo | |
| 8 | 6 | Nicolas PETEL | FRA | 0184 | 5866220/0 |
4X4 PROMO
🏁 Finales
| Rank | Nr. | Final | Pilot | License Nr. | Laps | Endtime | Run | Track Condition | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86521 | Finale - A | Julien TUDELA | 086521 | 67 | 45:53.744 | 1 | Dry | FRA | Kyosho | OS | AKA | Sanwa | Details | |
| 2 | Finale - A | Marceau Cabirou | 088808 | 61 | 44:57.088 | 1 | Dry | FRA | XRAY | FX | Details | ||||
| 3 | Finale - A | theo delcroix | 61 | 45:04.051 | 1 | Dry | FRA | Kyosho | OS speed AD2 | Mp10 | Aka | Futaba | Details | ||
| 4 | Finale - A | kevin trinques | 089402 | 59 | 45:01.728 | 1 | Dry | FRA | serpent srx 8 | picco | aka | m12s | Details | ||
| 5 | Finale - A | Christophe Condamines | 067481 | 58 | 45:12.846 | 1 | Dry | FRA | Xray XB8 2019 | OS | Procircuit | Futaba | Details | ||
| 6 | Finale - A | Mickael Pomella | 090087 | 57 | 45:26.942 | 1 | Dry | FRA | Details | ||||||
| 7 | Finale - A | Lionel SOLIGNAC | 083430 | 56 | 45:48.843 | 1 | Dry | FRA | KYOSHO | OS | FUTABA | Details | |||
| 8 | 75936 | Finale - A | Vincent MATHIEU | 55 | 45:42.156 | 1 | Dry | FRA | HB D819RS | KFC POWER ENGINES | Details | ||||
| 9 | Finale - A | Bertrand Goutires | 087619 | 54 | 45:14.850 | 1 | Dry | FRA | Kyosho | Orion | Tki2 | 6mik | Sanwa | Details | |
| 10 | Finale - A | Thierry Ercotti | 081563 | 43 | 34:54.842 | 1 | Dry | FRA | Details | ||||||
| 11 | Finale - A | Christophe Bourgouin | 073145 | 41 | 44:09.223 | 1 | Dry | FRA | Xray xb8 2021 | Fx k301 | Procircuit | Futaba | Details | ||
| 12 | Finale - A | Thibaud Josse | 085325 | 40 | 43:00.992 | 1 | Dry | FRA | Mugen mbx8 | Alpha dragon lll | Mugen | 6mik | Details | ||
| 13 | Finale - A | Cédric Gil Jimenez | 087362 | 36 | 45:36.927 | 1 | Dry | FRA | Team Associated | M5s | PROCIRCUIT | Sanwa M17 | Details | ||
| 14 | Finale - A | Lionel LORENTE | 12306 | 27 | 37:25.911 | 1 | Dry | FRA | Hobbytech Spirit NXT | HT 21 | 6Mik | Absima | Details | ||
| 15 | Finale - A | Patrick Gayral | 026364 | 9 | 9:24.852 | 1 | Dry | FRA | Details |
⏱️ Qualifications
| Rank | Nr. | Pilot | License Nr. | Laps | Endtime | Run | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 86521 | Julien TUDELA | 086521 | 16 | 10:39.150 | 3, 1 [2] | FRA | Kyosho | OS | AKA | Sanwa | Details | |
| 2 | Christophe Condamines | 067481 | 16 | 10:57.224 | 2, 3 [1] | FRA | Xray XB8 2019 | OS | Procircuit | Futaba | Details | ||
| 3 | kevin trinques | 089402 | 16 | 11:10.462 | 3, 2 [1] | FRA | serpent srx 8 | picco | aka | m12s | Details | ||
| 4 | Marceau Cabirou | 088808 | 16 | 11:11.119 | 1, 2 [3] | FRA | XRAY | FX | Details | ||||
| 5 | theo delcroix | 15 | 10:00.833 | 1, 3 [2] | FRA | Kyosho | OS speed AD2 | Mp10 | Aka | Futaba | Details | ||
| 6 | 75936 | Vincent MATHIEU | 15 | 10:59.484 | 2, 3 [1] | FRA | HB D819RS | KFC POWER ENGINES | Details | ||||
| 7 | Mickael Pomella | 090087 | 15 | 11:03.613 | 1, 2 [3] | FRA | Details | ||||||
| 8 | Christophe Bourgouin | 073145 | 15 | 11:30.234 | 3, 1 [2] | FRA | Xray xb8 2021 | Fx k301 | Procircuit | Futaba | Details | ||
| 9 | Thibaud Josse | 085325 | 14 | 10:34.230 | 3, 1 [2] | FRA | Mugen mbx8 | Alpha dragon lll | Mugen | 6mik | Details | ||
| 10 | Thierry Ercotti | 081563 | 14 | 10:34.507 | 3, 2 [1] | FRA | Details | ||||||
| 11 | Bertrand Goutires | 087619 | 14 | 10:36.886 | 3, 1 [2] | FRA | Kyosho | Orion | Tki2 | 6mik | Sanwa | Details | |
| 12 | Lionel SOLIGNAC | 083430 | 14 | 11:16.077 | 2, 1 [3] | FRA | KYOSHO | OS | FUTABA | Details | |||
| 13 | Lionel LORENTE | 12306 | 13 | 10:53.415 | 2, 1 [3] | FRA | Hobbytech Spirit NXT | HT 21 | 6Mik | Absima | Details | ||
| 14 | Cédric Gil Jimenez | 087362 | 12 | 10:24.081 | 2, 1 [3] | FRA | Team Associated | M5s | PROCIRCUIT | Sanwa M17 | Details | ||
| 15 | Patrick Gayral | 026364 | 10 | 9:59.618 | 1, 2 [3] | FRA | Details |
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christophe Bourgouin | FRA | 8992157/0 | Xray xb8 2021 | Fx k301 | Procircuit | Futaba | ||||
| 2 | Marceau Cabirou | FRA | 6869677/0 | XRAY | FX | ||||||
| 3 | Christophe Condamines | FRA | 860 | 8284174/0 | Xray XB8 2019 | OS | Procircuit | Futaba | |||
| 4 | theo delcroix | FRA | 0184 | 9558871/0 | Kyosho | OS speed AD2 | Mp10 | Aka | Futaba | ||
| 5 | Thierry Ercotti | FRA | RMB82 | 3319508/0 | |||||||
| 6 | Patrick Gayral | FRA | 0905 | 2926074/0 | |||||||
| 7 | Cédric Gil Jimenez | FRA | 905 | 6068087/0 | Team Associated | M5s | PROCIRCUIT | Sanwa M17 | |||
| 8 | Bertrand Goutires | FRA | 0796 | 8345990/0 | Kyosho | Orion | Tki2 | 6mik | Sanwa | ||
| 9 | Thibaud Josse | FRA | 3482678/0 | Mugen mbx8 | Alpha dragon lll | Mugen | 6mik | ||||
| 10 | Lionel LORENTE | FRA | 5044349/0 | Hobbytech Spirit NXT | HT 21 | 6Mik | Absima | ||||
| 11 | 75936 | Vincent MATHIEU | FRA | 14-0213 | 2401429/0 | HB D819RS | KFC POWER ENGINES | ||||
| 12 | Mickael Pomella | FRA | 1108 | 3927415/0 | |||||||
| 13 | Lionel SOLIGNAC | FRA | RMB82 | 8554227/0 | KYOSHO | OS | FUTABA | ||||
| 14 | kevin trinques | FRA | 4042124/0 | serpent srx 8 | picco | aka | m12s | ||||
| 15 | 86521 | Julien TUDELA | FRA | 0796 | 7666620/0 | Kyosho | OS | AKA | Sanwa |
4x4 OPEN
🏁 Finales
| Rank | Nr. | Final | Pilot | License Nr. | Laps | Endtime | Run | Track Condition | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Finale - A | noha ben mohamed | 079683 | 73 | 45:25.633 | 1 | Dry | FRA | Details | |||||
| 2 | 3 | Finale - A | Florent Bessagnet | 50196 | 68 | 45:34.631 | 1 | Dry | FRA | Xray | Os | Xray | Pro circuit | Sanwa | Details |
| 3 | 9 | Finale - A | MATHIEU LAGORCE | 79098 | 65 | 45:38.140 | 1 | Dry | FRA | XRAY | OS SPEED | 6MIK | SANWA | Details | |
| 4 | 7 | Finale - A | Jean francois Coelho | 14002 | 63 | 45:13.587 | 1 | Dry | FRA | Mugen | Hobitech | Mugen | Proline | Futaba | Details |
| 5 | 10 | Finale - A | julien LOPEZ | 58955 | 63 | 45:23.302 | 1 | Dry | FRA | Associated | Ultimate | Xb8 2021 | Procircuit | Sanwa | Details |
| 6 | 1 | Finale - A | frederic Baleye | 66900 | 63 | 45:36.945 | 1 | Dry | FRA | Details | |||||
| 7 | 4 | Finale - A | Remi Boize | 26316 | 62 | 45:18.062 | 1 | Dry | FRA | Details | |||||
| 8 | 11 | Finale - A | JEROME PUIG | 23787 | 47 | 45:22.526 | 1 | Dry | FRA | MUGEN MBX8 | ULTIMATE | MBX8 | 6MIK | GRAUPNER | Details |
| 9 | 6 | Finale - A | frederic cazalens | 20989 | 26 | 18:44.222 | 1 | Dry | FRA | Sushi | Macaroni | michelin | Maki | Details | |
| 10 | 13 | Finale - A | Maxime TOBENA | 069151 | 17 | 12:41.165 | 1 | Dry | FRA | HB | Ultimate | 6mik | Sanwa | Details | |
| 11 | 12 | Finale - A | Jean sacrispeyre | 9221 | 8 | 11:41.498 | 1 | Dry | FRA | kyosho | os | absima | Details | ||
| 12 | 8 | Finale - A | Antonio Da Silva | 073809 | 5 | 3:43.454 | 1 | Dry | FRA | Details |
⏱️ Qualifications
| Rank | Nr. | Pilot | License Nr. | Laps | Endtime | Run | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | noha ben mohamed | 079683 | 17 | 10:33.221 | 2, 1 [3] | FRA | Details | |||||
| 2 | 3 | Florent Bessagnet | 50196 | 17 | 10:38.060 | 3, 2 [1] | FRA | Xray | Os | Xray | Pro circuit | Sanwa | Details |
| 3 | 8 | Antonio Da Silva | 073809 | 16 | 10:19.706 | 3, 2 [1] | FRA | Details | |||||
| 4 | 7 | Jean francois Coelho | 14002 | 16 | 10:38.606 | 3, 1 [2] | FRA | Mugen | Hobitech | Mugen | Proline | Futaba | Details |
| 5 | 10 | julien LOPEZ | 58955 | 16 | 10:43.266 | 3, 2 [1] | FRA | Associated | Ultimate | Xb8 2021 | Procircuit | Sanwa | Details |
| 6 | 4 | Remi Boize | 26316 | 16 | 10:50.830 | 2, 3 [1] | FRA | Details | |||||
| 7 | 9 | MATHIEU LAGORCE | 79098 | 16 | 10:55.408 | 3, 1 [2] | FRA | XRAY | OS SPEED | 6MIK | SANWA | Details | |
| 8 | 13 | Maxime TOBENA | 069151 | 16 | 11:01.889 | 3, 2 [1] | FRA | HB | Ultimate | 6mik | Sanwa | Details | |
| 9 | 6 | frederic cazalens | 20989 | 15 | 9:53.923 | 1, 2 [3] | FRA | Sushi | Macaroni | michelin | Maki | Details | |
| 10 | 11 | JEROME PUIG | 23787 | 14 | 10:07.914 | 2, 3 [1] | FRA | MUGEN MBX8 | ULTIMATE | MBX8 | 6MIK | GRAUPNER | Details |
| 11 | 1 | frederic Baleye | 66900 | 14 | 10:10.706 | 3, 1 [2] | FRA | Details | |||||
| 12 | 12 | Jean sacrispeyre | 9221 | 12 | 11:39.001 | 3, 1 [2] | FRA | kyosho | os | absima | Details |
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | frederic Baleye | FRA | 789 | 9815961/0 | ||||||
| 2 | 2 | noha ben mohamed | FRA | 1102 | 8945146/0 | ||||||
| 3 | 3 | Florent Bessagnet | FRA | 796 | 5854753/0 | Xray | Os | Xray | Pro circuit | Sanwa | |
| 4 | 4 | Remi Boize | FRA | 8959302/0 | |||||||
| 5 | 5 | Mathieu Catala | FRA | 0184 | 5745341/0 | ||||||
| 6 | 6 | frederic cazalens | FRA | 796 | 5470366/0 | Sushi | Macaroni | michelin | Maki | ||
| 7 | 7 | Jean francois Coelho | FRA | 8452765/0 | Mugen | Hobitech | Mugen | Proline | Futaba | ||
| 8 | 8 | Antonio Da Silva | FRA | 9171868/0 | |||||||
| 9 | 9 | MATHIEU LAGORCE | FRA | 8574549/0 | XRAY | OS SPEED | 6MIK | SANWA | |||
| 10 | 10 | julien LOPEZ | FRA | 905 | 5368309/0 | Associated | Ultimate | Xb8 2021 | Procircuit | Sanwa | |
| 11 | 11 | JEROME PUIG | FRA | 905 | 4367555/0 | MUGEN MBX8 | ULTIMATE | MBX8 | 6MIK | GRAUPNER | |
| 12 | 12 | Jean sacrispeyre | FRA | 0860 | 4113311/0 | kyosho | os | absima | |||
| 13 | 13 | Maxime TOBENA | FRA | 213 | 6887651/0 | HB | Ultimate | 6mik | Sanwa |