TTMBC

← Toutes les courses

CFE 1/8 et truggy Toulouse le 8/9/10 juin 18

08/06/2018 au 10/06/2018 · 40 inscrits

1/8 4x4 BL

🏁 Finales
RankNr.FinalPilotLicense Nr.Points TotalPoints per RunTrack ConditionCountryModelEngineBodyTyresRadioHistory
1AFélix Koegler07100831:1, 6:1, 4:1 [5:1, 2:3, 3:3]DryFRATlrDonuts racingTlrJamesSpektrumDetails
2AJEROME SARTEL1319143:1, 2:1, 1:2 [6:2, 5:12, 4:12]DryFRATLRWS LINETLRJAMESSPEKTRUMDetails
3ACyrille BALDINI2664562:2, 3:2, 5:2 [4:2, 6:3, 1:12]DryFRAAssociatedPrtJcProlineSanwaDetails
4AGilles Bennardo45846105:3, 4:3, 2:4 [3:4, 1:4, 6:5]DryFRAMugenDetails
5AStéphane MATEO26532121:3, 6:4, 2:5 [3:5, 5:6, 4:8]DryFRAHobbytechHobbywingAKASavoxDetails
6Asebastien gonzalez164:4, 1:5, 2:7 [6:8, 5:8, 3:9]DryFRADetails
7Aloic ETIENNE020554165:4, 2:6, 3:6 [1:7, 6:9, 4:11]DryFRADetails
8ARémy Barbillon34736165:5, 4:5, 1:6 [6:6, 2:10, 3:11]DryFRATLRRCCONCEPTTLRJCONCEPTSKO PROPODetails
9AJeremy Despaux45847204:6, 6:7, 5:7 [3:8, 1:9, 2:11]DryFRADetails
10AMathieu LAGORCE79098244:7, 1:8, 2:9 [5:9, 3:10, 6:10]DryFRAXRAYHOBBYWINGIntech6MIKSANWADetails
11ARomain Harache72807253:7, 2:8, 4:10 [1:10, 5:10, 6:12]DryFRATLRHobbywingTLRJamesSpektrumDetails
12Aguillaume THOUREL83188314:9, 6:11, 1:11 [5:11, 3:12, 2:12]DryFRADetails
13Bremy BERMUDEZ7628634:1, 1:1, 5:1 [6:1, 3:2, 2:11]DryFRADetails
14Blouis serres08270243:1, 2:1, 4:2 [5:2, 6:2, 1:12]DryFRALOSIWS LINEjaune6 MIKFUTABADetails
15BJerome Degand6061382:2, 4:3, 3:3 [6:3, 1:6, 5:12]DryFRADetails
16Bfrederic Baleye66900111:2, 5:4, 4:5 [6:5, 2:5, 3:8]DryFRADetails
17BVirginie VELU41597122:3, 1:3, 3:6 [5:6, 4:10, 6:12]DryFRAHobbytechHobbywingHobbytechAlpha Racing TyresFutabaDetails
18BJean francois Coelho14002123:4, 6:4, 2:4 [4:7, 1:7, 5:8]DryFRAXrayOrionXrayProlineSanwa m12Details
19Bgeoffrey bernardini079063135:3, 4:4, 2:6 [6:6, 3:9, 1:11]DryFRAxraytenshock6micksanwaDetails
20BAymeric GRANES58116171:4, 4:6, 2:7 [5:10, 3:11, 6:11]DryFRAMBX6HOBBYWING6mikFUTABADetails
21BNicolas Guillaud39013173:5, 1:5, 5:7 [4:8, 6:8, 2:8]DryFRATekno EB48.4tekin T8EB48.46mikDX4R SpektrumDetails
22BAlexandre Durand083248205:5, 6:7, 1:8 [4:9, 2:9, 3:12]DryFRAmugenhobbywingprolinesanwaDetails
23Balain meynent072626273:7, 6:10, 2:10 [1:10, 4:11, 5:11]DryFRAHOT BODIESCORALLY6MIKSANWA MT4Details
24BSebastien BECUS081455276:9, 5:9, 1:9 [3:10, 4:12, 2:12]DryFRAKyoshoOrionKyoshoProlineDetails
25CYann COUTEAU03538133:1, 4:1, 2:1 [5:2, 6:2, 1:3]DryFRADetails
26CCyrille majesté463831:1, 5:1, 6:1 [4:2, 2:2, 3:4]DryFRAlosiDetails
27CBenoît Labadie07574691:2, 3:3, 4:4 [2:4, 6:7, 5:10]DryFRAMugenFutabaDetails
28CPascal BOUZIGUES03727593:2, 4:3, 5:4 [6:5, 2:6, 1:6]DryFRAMUGENHOBBYWINGJCONCEPTPROCIRCUITKO PROPODetails
29Cambre Dubois072686105:3, 6:3, 1:4 [4:5, 3:5, 2:5]DryFRAmugenDetails
30CEric Arino12565122:3, 6:4, 5:5 [4:6, 3:7, 1:7]DryFRAmugenRed 2100kvmugen6MikFutabaDetails
31CGael BENNARDO171:5, 5:6, 3:6 [6:6, 4:7, 2:7]DryFRADetails
32CRandolph Demoisson12822235:7, 2:8, 6:8 [4:9, 3:9, 1:9]DryFRAMugen mbx7Toro6mikDetails
33CMaxime Fontes079812244:8, 3:8, 1:8 [5:8, 2:9, 6:9]DryFRAMugen mbx7 ecoDetails
34Caurélien Baleye80762295:9, 6:10, 4:10 [3:10, 2:10, 1:10]DryFRADetails

⏱️ Qualifications
RankNr.PilotLicense Nr.Points TotalPoints per RunCountryModelEngineBodyTyresRadioHistory
1JEROME SARTEL1319105:0, 4:0 [3:2, 1:2, 2:2]FRATLRWS LINETLRJAMESSPEKTRUMDetails
2Cyrille BALDINI2664503:0, 1:0 [2:0, 4:2, 5:3]FRAAssociatedPrtJcProlineSanwaDetails
371008Félix Koegler07100855:2, 4:3 [3:3, 2:3, 1:25]FRATlrDonuts racingTlrJamesSpektrumDetails
4Gilles Bennardo4584671:3, 5:4 [4:5, 3:5, 2:5]FRAMugenDetails
526532Stéphane MATEO2653284:4, 2:4 [3:4, 1:5, 5:7]FRAHobbytechHobbywingAKASavoxDetails
6loic ETIENNE02055491:4, 5:5 [2:7, 4:9, 3:10]FRADetails
7sebastien gonzalez121:6, 2:6 [3:8, 5:9, 4:10]FRADetails
8Jeremy Despaux45847135:6, 4:7 [2:8, 1:8, 3:33]FRADetails
9Mathieu LAGORCE79098134:6, 1:7 [5:12, 3:14, 2:17]FRAXRAYHOBBYWINGIntech6MIKSANWADetails
10Rémy Barbillon34736153:7, 5:8 [4:8, 1:10, 2:11]FRATLRRCCONCEPTTLRJCONCEPTSKO PROPODetails
11Romain Harache72807183:9, 1:9 [2:14, 5:17, 4:25]FRATLRHobbywingTLRJamesSpektrumDetails
12louis serres082702193:6, 4:13 [5:15, 1:17, 2:32]FRALOSIWS LINEjaune6 MIKFUTABADetails
13Virginie VELU41597202:9, 3:11 [4:16, 5:18, 1:18]FRAHobbytechHobbywingHobbytechAlpha Racing TyresFutabaDetails
14guillaume THOUREL83188215:10, 1:11 [4:12, 3:12, 2:13]FRADetails
15remy BERMUDEZ76286212:10, 4:11 [3:13, 1:13, 5:14]FRADetails
16Nicolas Guillaud39013235:11, 1:12 [3:15, 4:18, 2:19]FRATekno EB48.4tekin T8EB48.46mikDX4R SpektrumDetails
17frederic Baleye66900284:14, 1:14 [2:15, 3:17, 5:23]FRADetails
18Alexandre Durand083248292:12, 4:17 [5:25, 1:27, 3:29]FRAmugenhobbywingprolinesanwaDetails
19Jerome Degand60613325:16, 3:16 [1:16, 4:20, 2:29]FRADetails
20Sebastien BECUS081455344:15, 5:19 [2:20, 3:24, 1:24]FRAKyoshoOrionKyoshoProlineDetails
21alain meynent072626342:16, 3:18 [1:20, 5:21, 4:24]FRAHOT BODIESCORALLY6MIKSANWA MT4Details
2279063geoffrey bernardini079063355:13, 3:22 [2:23, 4:30, 1:34]FRAxraytenshock6micksanwaDetails
23Jean francois Coelho14002351:15, 3:20 [4:22, 2:34, 5:34]FRAXrayOrionXrayProlineSanwa m12Details
24Aymeric GRANES58116372:18, 3:19 [5:20, 1:23, 4:28]FRAMBX6HOBBYWING6mikFUTABADetails
25Benoît Labadie075746401:19, 2:21 [3:25, 5:26, 4:26]FRAMugenFutabaDetails
26Yann COUTEAU035381414:19, 5:22 [2:22, 1:29, 3:32]FRADetails
27Cyrille majesté4638424:21, 1:21 [3:23, 5:24, 2:26]FRAlosiDetails
28Eric Arino12565443:21, 4:23 [1:26, 2:27, 5:30]FRAmugenRed 2100kvmugen6MikFutabaDetails
29ambre Dubois072686461:22, 2:24 [5:28, 3:28, 4:29]FRAmugenDetails
30Pascal BOUZIGUES037275522:25, 5:27 [4:27, 3:27, 1:31]FRAMUGENHOBBYWINGJCONCEPTPROCIRCUITKO PROPODetails
31Gael BENNARDO543:26, 2:28 [5:29, 1:30, 4:31]FRADetails
32Maxime Fontes079812581:28, 3:30 [5:31, 2:31, 4:33]FRAMugen mbx7 ecoDetails
33Randolph Demoisson12822612:30, 3:31 [4:32, 1:32, 5:33]FRAMugen mbx7Toro6mikDetails
34aurélien Baleye80762655:32, 1:33 [2:33, 4:34, 3:33]FRADetails
👥 Participants
#Nr.PilotCountryClubTransponderModelEngineBodyTyresRadioBattery
1Eric ArinoFRA3677159661/0mugenRed 2100kvmugen6MikFutaba 
2Cyrille BALDINIFRAL11 : 08069888622/0AssociatedPrtJcProlineSanwa 
3aurélien BaleyeFRA6582974/0 
4frederic BaleyeFRA7967583219/0 
5Rémy BarbillonFRA3485041132/0TLRRCCONCEPTTLRJCONCEPTSKO PROPO 
6Sebastien BECUSFRA01848098739/0KyoshoOrionKyoshoProline 
7Gael BENNARDOFRA07275929596/0 
8Gilles BennardoFRA07276463870/0Mugen 
9remy BERMUDEZFRA03815766282/0 
10geoffrey bernardiniFRA7968901772/1xraytenshock6micksanwa 
11Pascal BOUZIGUESFRA4832829814/0MUGENHOBBYWINGJCONCEPTPROCIRCUITKO PROPO 
12Jerome BUOROFRA00217815961/0 
13ALAIN CANOVAFRA10078006618/1PROCIRCUIT 
14Jean francois CoelhoFRA4837346865/0XrayOrionXrayProlineSanwa m12 
15Yann COUTEAUFRA10799434844/1 
16Jerome DegandFRA04661981130/0 
17VINCENT DELTREUILFRA15/10796518138/0TEAM ASSOCIATEDHWPROLINEFUTABA 
18Randolph DemoissonFRA01848910123/0Mugen mbx7Toro6mik 
19Jeremy DespauxFRA09772644363/0 
20christophe dos santosFRA00217717694/0 
21ambre DuboisFRA1843800167/0mugen 
22Alexandre DurandFRA01848457918/0mugenhobbywingprolinesanwa 
23loic ETIENNEFRA4329855473/0 
24Maxime FontesFRAL14 : 01848980561/0Mugen mbx7 eco 
25sebastien gonzalezFRA10538209647/0 
26Aymeric GRANESFRA1845355505/0MBX6HOBBYWING6mikFUTABA 
27Nicolas GuillaudFRA10794487156/0Tekno EB48.4tekin T8EB48.46mikDX4R Spektrum 
28Romain HaracheFRA6315748700/0TLRHobbywingTLRJamesSpektrum 
29Félix KoeglerFRA05543800507/0TlrDonuts racingTlrJamesSpektrum 
30Benoît LabadieFRATTMBC3442988/0MugenFutaba 
31Mathieu LAGORCEFRA07968362391/0XRAYHOBBYWINGIntech6MIKSANWA 
32Cyrille majestéFRA4835362908/0losi 
33Stéphane MATEOFRA1844940670/0HobbytechHobbywingAKASavox 
34alain meynentFRA04834557802/0HOT BODIESCORALLY6MIKSANWA MT4 
35Arnaud PannierFRA10078066590/0Mugen SeikiTrackstarJconceptNoir et rond avec des picotsSpektrum 
36Nicolas RaboissonFRA15-10797853358/0 
37JEROME SARTELFRA4664759493/0TLRWS LINETLRJAMESSPEKTRUM 
38louis serresFRA07968539141/0LOSIWS LINEjaune6 MIKFUTABA 
39guillaume THOURELFRA2139681127/0 
40Virginie VELUFRA1843434051/0HobbytechHobbywingHobbytechAlpha Racing TyresFutaba