Cht ligue 14 TTMBC O/P à la Ramée Toulouse le 02/09/2018
09/08/2018 au 03/09/2018 · 99 inscrits
1/8 BL O + P
🏁 Finales
| Rank | Nr. | Final | Pilot | License Nr. | Points Total | Points per Run | Track Condition | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | REMY FEGE | 040012 | 2 | 2:1, 1:1 [3:2] | Dry | FRA | Details | ||||||
| 2 | A | Stéphane MATEO | 26532 | 3 | 3:1, 1:2 [2:2] | Dry | FRA | Hobbytech | Hobbywing | AKA | Savox | Details | ||
| 3 | A | MATHIEU LAGORCE | 79098 | 6 | 3:3, 2:3 [1:7] | Dry | FRA | XRAY | HOBBYWING | Intech | 6MIK | SANWA | Details | |
| 4 | A | GUILLAUME THOUREL | 083188 | 7 | 1:3, 3:4 [2:8] | Dry | FRA | Details | ||||||
| 5 | A | eric faux | 8520 | 9 | 2:4, 1:5 [3:6] | Dry | FRA | Details | ||||||
| 6 | A | geoffrey bernardini | 079063 | 13 | 2:5, 1:8 [3:11] | Dry | FRA | xray | tenshock | 6mick | sanwa | Details | ||
| 7 | A | frederic baleye | 66900 | 13 | 1:6, 3:7 [2:9] | Dry | FRA | Details | ||||||
| 8 | A | louis serres | 082702 | 14 | 1:4, 3:10 [2:11] | Dry | FRA | LOSI | WS LINE | jaune | 6 MIK | FUTABA | Details | |
| 9 | A | Virginie VELU | 41597 | 15 | 3:5, 1:10 [2:10] | Dry | FRA | Hobbytech | Hobbywing | Hobbytech | AKA | Futaba | Details | |
| 10 | A | Sebastien BECUS | 081455 | 15 | 2:6, 3:9 [1:11] | Dry | FRA | Kyosho | Orion | Kyosho | Proline | Details | ||
| 11 | A | gregory destoop | 055704 | 15 | 2:7, 3:8 [1:9] | Dry | FRA | mugen | Details | |||||
| 12 | A | DAVID CAU | 78149 | 24 | 1:12, 2:12 [3:12] | Dry | FRA | Details | ||||||
| 13 | B | Julien MASSIAS | 35445 | 2 | 2:1, 3:1 [1:1] | Dry | FRA | Details | ||||||
| 14 | B | elouan Tailliez | 078353 | 5 | 3:2, 1:3 [2:4] | Dry | FRA | Details | ||||||
| 15 | B | Aymeric GRANES | 58116 | 5 | 2:2, 3:3 [1:5] | Dry | FRA | MBX6 | HOBBYWING | HOBBYWING | FUTABA | Details | ||
| 16 | B | Alexandre Durand | 083248 | 6 | 1:2, 3:4 [2:6] | Dry | FRA | Mugen Seiki | Hobbywing | Mugen Seiki | Proline | Sanwa | Details | |
| 17 | B | alain meynent | 072626 | 7 | 2:3, 1:4 [3:5] | Dry | FRA | HOT BODIES E817 | CORALLY | 6MIK | SANWA MT4 | Details | ||
| 18 | B | arno masip | 22863 | 13 | 2:5, 1:8 [3:8] | Dry | CHL | spirit | hobbywing | tontonmobile | Details | |||
| 19 | B | Pascal BOUZIGUES | 037275 | 13 | 3:6, 1:7 [2:7] | Dry | FRA | MUGEN | HOBBYWING | JCONCEPTS | PROCIRCUIT | KO PROPO | Details | |
| 20 | B | BENOIT LABADIE | 075746 | 16 | 1:6, 3:10 [2:10] | Dry | FRA | Details | ||||||
| 21 | B | LAURENT DEL BOSQUE | 026278 | 16 | 3:7, 1:9 [2:9] | Dry | FRA | Details | ||||||
| 22 | B | Cyrille majesté | 42638 | 17 | 2:8, 3:9 [1:10] | Dry | FRA | losi | Details | |||||
| 23 | B | Randolph Demoisson | 12822 | 22 | 1:11, 2:11 [3:12] | Dry | FRA | Mugen mbx7 | Toro | 6mik | Details | |||
| 24 | B | maxime fontes | 079812 | 23 | 3:11, 2:12 [1:12] | Dry | FRA | MBX7 ECO | Details | |||||
| 25 | C | guillaume vannier | 77334 | 3 | 1:1, 3:2 [2:4] | Dry | FRA | Details | ||||||
| 26 | C | Nicolas Ruiz | 084610 | 3 | 3:1, 1:2 [2:5] | Dry | FRA | Mugen | Details | |||||
| 27 | C | david mendez | 080697 | 4 | 2:1, 3:3 [1:5] | Dry | FRA | muggen | mbx7 | futaba | Details | |||
| 28 | C | Benjamin Puig | 080759 | 5 | 2:2, 1:3 [3:4] | Dry | FRA | Details | ||||||
| 29 | C | Luis Ortiz | 31784 | 7 | 2:3, 1:4 [3:5] | Dry | FRA | Details |
⏱️ Qualifications
| Rank | Nr. | Pilot | License Nr. | Points Total | Points per Run | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane MATEO | 26532 | 0 | 1:0, 2:- [3:-] | FRA | Hobbytech | Hobbywing | AKA | Savox | Details | ||
| 2 | geoffrey bernardini | 079063 | 2 | 1:2, 2:- [3:-] | FRA | xray | tenshock | 6mick | sanwa | Details | ||
| 3 | eric faux | 8520 | 3 | 1:3, 2:- [3:-] | FRA | Details | ||||||
| 4 | MATHIEU LAGORCE | 79098 | 4 | 1:4, 2:- [3:-] | FRA | XRAY | HOBBYWING | Intech | 6MIK | SANWA | Details | |
| 5 | Sebastien BECUS | 081455 | 5 | 1:5, 2:- [3:-] | FRA | Kyosho | Orion | Kyosho | Proline | Details | ||
| 6 | louis serres | 082702 | 6 | 1:6, 2:- [3:-] | FRA | LOSI | WS LINE | jaune | 6 MIK | FUTABA | Details | |
| 7 | DAVID CAU | 78149 | 7 | 1:7, 2:- [3:-] | FRA | Details | ||||||
| 8 | REMY FEGE | 040012 | 8 | 1:8, 2:- [3:-] | FRA | Details | ||||||
| 9 | BENOIT LABADIE | 075746 | 9 | 1:9, 2:- [3:-] | FRA | Details | ||||||
| 10 | frederic baleye | 66900 | 10 | 1:10, 2:- [3:-] | FRA | Details | ||||||
| 11 | Aymeric GRANES | 58116 | 11 | 1:11, 2:- [3:-] | FRA | MBX6 | HOBBYWING | HOBBYWING | FUTABA | Details | ||
| 12 | Virginie VELU | 41597 | 12 | 1:12, 2:- [3:-] | FRA | Hobbytech | Hobbywing | Hobbytech | AKA | Futaba | Details | |
| 13 | Randolph Demoisson | 12822 | 13 | 1:13, 2:- [3:-] | FRA | Mugen mbx7 | Toro | 6mik | Details | |||
| 14 | gregory destoop | 055704 | 14 | 1:14, 2:- [3:-] | FRA | mugen | Details | |||||
| 15 | LAURENT DEL BOSQUE | 026278 | 15 | 1:15, 2:- [3:-] | FRA | Details | ||||||
| 16 | Cyrille majesté | 42638 | 16 | 1:16, 2:- [3:-] | FRA | losi | Details | |||||
| 17 | maxime fontes | 079812 | 17 | 1:17, 2:- [3:-] | FRA | MBX7 ECO | Details | |||||
| 18 | GUILLAUME THOUREL | 083188 | 18 | 1:18, 2:- [3:-] | FRA | Details | ||||||
| 19 | elouan Tailliez | 078353 | 19 | 1:19, 2:- [3:-] | FRA | Details | ||||||
| 20 | Pascal BOUZIGUES | 037275 | 20 | 1:20, 2:- [3:-] | FRA | MUGEN | HOBBYWING | JCONCEPTS | PROCIRCUIT | KO PROPO | Details | |
| 21 | Benjamin Puig | 080759 | 21 | 1:21, 2:- [3:-] | FRA | Details | ||||||
| 22 | arno masip | 22863 | 22 | 1:22, 2:- [3:-] | CHL | spirit | hobbywing | tontonmobile | Details | |||
| 23 | guillaume vannier | 77334 | 23 | 1:23, 2:- [3:-] | FRA | Details | ||||||
| 24 | Julien MASSIAS | 35445 | 24 | 1:24, 2:- [3:-] | FRA | Details | ||||||
| 25 | david mendez | 080697 | 25 | 1:25, 2:- [3:-] | FRA | muggen | mbx7 | futaba | Details | |||
| 26 | Alexandre Durand | 083248 | 26 | 1:26, 2:- [3:-] | FRA | Mugen Seiki | Hobbywing | Mugen Seiki | Proline | Sanwa | Details | |
| 27 | Luis Ortiz | 31784 | 27 | 1:27, 2:- [3:-] | FRA | Details | ||||||
| 28 | Nicolas Ruiz | 084610 | 28 | 1:28, 2:- [3:-] | FRA | Mugen | Details |
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | frederic baleye | FRA | 796 | 6582974/0 | |||||||
| 2 | Sebastien BECUS | FRA | 0184 | 8098739/0 | Kyosho | Orion | Kyosho | Proline | |||
| 3 | geoffrey bernardini | FRA | 796 | 8901772/0 | xray | tenshock | 6mick | sanwa | |||
| 4 | Pascal BOUZIGUES | FRA | 483 | 2829814/0 | MUGEN | HOBBYWING | JCONCEPTS | PROCIRCUIT | KO PROPO | ||
| 5 | DAVID CAU | FRA | 796 | 2413239/0 | |||||||
| 6 | LAURENT DEL BOSQUE | FRA | 0796 | 6263364/0 | |||||||
| 7 | Randolph Demoisson | FRA | 0184 | 8910123/0 | Mugen mbx7 | Toro | 6mik | ||||
| 8 | gregory destoop | FRA | 0934 | 8935111/0 | mugen | ||||||
| 9 | Alexandre Durand | FRA | 0184 | 8457918/0 | Mugen Seiki | Hobbywing | Mugen Seiki | Proline | Sanwa | ||
| 10 | eric faux | FRA | usbrc | 6786953/0 | |||||||
| 11 | REMY FEGE | FRA | 0934 | 9536858/0 | |||||||
| 12 | maxime fontes | FRA | 0184 TOURNEFEUILLE TOULOUSE METROPOLE BUGGY CLUB | 8980561/0 | MBX7 ECO | ||||||
| 13 | Aymeric GRANES | FRA | 184 | 5355505/0 | MBX6 | HOBBYWING | HOBBYWING | FUTABA | |||
| 14 | BENOIT LABADIE | FRA | 0184 | 3442988/0 | |||||||
| 15 | MATHIEU LAGORCE | FRA | 0796 | 8362391/0 | XRAY | HOBBYWING | Intech | 6MIK | SANWA | ||
| 16 | Cyrille majesté | FRA | 483 | 5362908/0 | losi | ||||||
| 17 | arno masip | CHL | 5552458/0 | spirit | hobbywing | tontonmobile | |||||
| 18 | Julien MASSIAS | FRA | 213 | 9922174/0 | |||||||
| 19 | Stéphane MATEO | FRA | 184 | 4940670/0 | Hobbytech | Hobbywing | AKA | Savox | |||
| 20 | david mendez | FRA | 0934 | 6635350/0 | muggen | mbx7 | futaba | ||||
| 21 | alain meynent | FRA | CBC | 4557802/0 | HOT BODIES E817 | CORALLY | 6MIK | SANWA MT4 | |||
| 22 | Luis Ortiz | FRA | 0291 | 7420513/0 | |||||||
| 23 | Benjamin Puig | FRA | 905 | 7847859/0 | |||||||
| 24 | Nicolas Ruiz | FRA | 0184 | 4832388/0 | Mugen | ||||||
| 25 | louis serres | FRA | 0796 | 9872990/0 | LOSI | WS LINE | jaune | 6 MIK | FUTABA | ||
| 26 | elouan Tailliez | FRA | 0184 | 5390352/0 | |||||||
| 27 | GUILLAUME THOUREL | FRA | 213 | 9681127/0 | |||||||
| 28 | guillaume vannier | FRA | 0483 | 8198959/0 | |||||||
| 29 | Virginie VELU | FRA | 184 | 3434051/0 | Hobbytech | Hobbywing | Hobbytech | AKA | Futaba |
1/8 4x4 BL OPEN
🏁 Finales
| Rank | Nr. | Final | Pilot | License Nr. | Points Total | Points per Run | Track Condition | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | REMY FEGE | 040012 | 2 | 2:1, 1:1 [3:2] | Dry | FRA | Details | ||||||
| 2 | A | Stéphane MATEO | 26532 | 3 | 3:1, 1:2 [2:2] | Dry | FRA | Hobbytech | Hobbywing | AKA | Savox | Details | ||
| 3 | A | MATHIEU LAGORCE | 79098 | 6 | 3:3, 2:3 [1:6] | Dry | FRA | XRAY | HOBBYWING | Intech | 6MIK | SANWA | Details | |
| 4 | A | eric faux | 8520 | 8 | 2:4, 1:4 [3:5] | Dry | FRA | Details | ||||||
| 5 | A | frederic baleye | 66900 | 11 | 1:5, 3:6 [2:8] | Dry | FRA | Details | ||||||
| 6 | A | louis serres | 082702 | 12 | 1:3, 3:9 [2:10] | Dry | FRA | LOSI | WS LINE | jaune | 6 MIK | FUTABA | Details | |
| 7 | A | geoffrey bernardini | 079063 | 12 | 2:5, 1:7 [3:10] | Dry | FRA | xray | tenshock | 6mick | sanwa | Details | ||
| 8 | A | Virginie VELU | 41597 | 13 | 3:4, 1:9 [2:9] | Dry | FRA | Hobbytech | Hobbywing | Hobbytech | AKA | Futaba | Details | |
| 9 | A | Sebastien BECUS | 081455 | 14 | 2:6, 3:8 [1:10] | Dry | FRA | Kyosho | Orion | Kyosho | Proline | Details | ||
| 10 | A | gregory destoop | 055704 | 14 | 2:7, 3:7 [1:8] | Dry | FRA | mugen | Details | |||||
| 11 | A | DAVID CAU | 78149 | 22 | 1:11, 2:11 [3:11] | Dry | FRA | Details | ||||||
| 12 | B | Julien MASSIAS | 35445 | 2 | 2:1, 3:1 [1:1] | Dry | FRA | Details | ||||||
| 13 | B | elouan Tailliez | 078353 | 5 | 3:2, 1:3 [2:4] | Dry | FRA | Details | ||||||
| 14 | B | Aymeric GRANES | 58116 | 5 | 2:2, 3:3 [1:5] | Dry | FRA | MBX6 | HOBBYWING | HOBBYWING | FUTABA | Details | ||
| 15 | B | Alexandre Durand | 083248 | 6 | 1:2, 3:4 [2:6] | Dry | FRA | Mugen Seiki | Hobbywing | Mugen Seiki | Proline | Sanwa | Details | |
| 16 | B | alain meynent | 072626 | 7 | 2:3, 1:4 [3:5] | Dry | FRA | HOT BODIES E817 | CORALLY | 6MIK | SANWA MT4 | Details | ||
| 17 | B | arno masip | 22863 | 13 | 2:5, 1:8 [3:8] | Dry | CHL | spirit | hobbywing | tontonmobile | Details | |||
| 18 | B | Pascal BOUZIGUES | 037275 | 13 | 3:6, 1:7 [2:7] | Dry | FRA | MUGEN | HOBBYWING | JCONCEPTS | PROCIRCUIT | KO PROPO | Details | |
| 19 | B | BENOIT LABADIE | 075746 | 16 | 1:6, 3:10 [2:10] | Dry | FRA | Details | ||||||
| 20 | B | LAURENT DEL BOSQUE | 026278 | 16 | 3:7, 1:9 [2:9] | Dry | FRA | Details | ||||||
| 21 | B | Cyrille majesté | 42638 | 17 | 2:8, 3:9 [1:10] | Dry | FRA | losi | Details | |||||
| 22 | B | Randolph Demoisson | 12822 | 22 | 1:11, 2:11 [3:12] | Dry | FRA | Mugen mbx7 | Toro | 6mik | Details | |||
| 23 | B | maxime fontes | 079812 | 23 | 3:11, 2:12 [1:12] | Dry | FRA | MBX7 ECO | Details | |||||
| 24 | C | guillaume vannier | 77334 | 3 | 1:1, 3:2 [2:2] | Dry | FRA | Details | ||||||
| 25 | C | Nicolas Ruiz | 084610 | 3 | 3:1, 1:2 [2:3] | Dry | FRA | Mugen | Details | |||||
| 26 | C | david mendez | 080697 | 4 | 2:1, 3:3 [1:3] | Dry | FRA | muggen | mbx7 | futaba | Details |
⏱️ Qualifications
| Rank | Nr. | Pilot | License Nr. | Points Total | Points per Run | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphane MATEO | 26532 | 0 | 1:0, 2:- [3:-] | FRA | Hobbytech | Hobbywing | AKA | Savox | Details | ||
| 2 | geoffrey bernardini | 079063 | 2 | 1:2, 2:- [3:-] | FRA | xray | tenshock | 6mick | sanwa | Details | ||
| 3 | eric faux | 8520 | 3 | 1:3, 2:- [3:-] | FRA | Details | ||||||
| 4 | MATHIEU LAGORCE | 79098 | 4 | 1:4, 2:- [3:-] | FRA | XRAY | HOBBYWING | Intech | 6MIK | SANWA | Details | |
| 5 | Sebastien BECUS | 081455 | 5 | 1:5, 2:- [3:-] | FRA | Kyosho | Orion | Kyosho | Proline | Details | ||
| 6 | louis serres | 082702 | 6 | 1:6, 2:- [3:-] | FRA | LOSI | WS LINE | jaune | 6 MIK | FUTABA | Details | |
| 7 | DAVID CAU | 78149 | 7 | 1:7, 2:- [3:-] | FRA | Details | ||||||
| 8 | REMY FEGE | 040012 | 8 | 1:8, 2:- [3:-] | FRA | Details | ||||||
| 9 | BENOIT LABADIE | 075746 | 9 | 1:9, 2:- [3:-] | FRA | Details | ||||||
| 10 | frederic baleye | 66900 | 10 | 1:10, 2:- [3:-] | FRA | Details | ||||||
| 11 | Aymeric GRANES | 58116 | 11 | 1:11, 2:- [3:-] | FRA | MBX6 | HOBBYWING | HOBBYWING | FUTABA | Details | ||
| 12 | Virginie VELU | 41597 | 12 | 1:12, 2:- [3:-] | FRA | Hobbytech | Hobbywing | Hobbytech | AKA | Futaba | Details | |
| 13 | Randolph Demoisson | 12822 | 13 | 1:13, 2:- [3:-] | FRA | Mugen mbx7 | Toro | 6mik | Details | |||
| 14 | gregory destoop | 055704 | 14 | 1:14, 2:- [3:-] | FRA | mugen | Details | |||||
| 15 | LAURENT DEL BOSQUE | 026278 | 15 | 1:15, 2:- [3:-] | FRA | Details | ||||||
| 16 | Cyrille majesté | 42638 | 16 | 1:16, 2:- [3:-] | FRA | losi | Details | |||||
| 17 | maxime fontes | 079812 | 17 | 1:17, 2:- [3:-] | FRA | MBX7 ECO | Details | |||||
| 18 | elouan Tailliez | 078353 | 18 | 1:18, 2:- [3:-] | FRA | Details | ||||||
| 19 | Pascal BOUZIGUES | 037275 | 19 | 1:19, 2:- [3:-] | FRA | MUGEN | HOBBYWING | JCONCEPTS | PROCIRCUIT | KO PROPO | Details | |
| 20 | arno masip | 22863 | 20 | 1:20, 2:- [3:-] | CHL | spirit | hobbywing | tontonmobile | Details | |||
| 21 | guillaume vannier | 77334 | 21 | 1:21, 2:- [3:-] | FRA | Details | ||||||
| 22 | Julien MASSIAS | 35445 | 22 | 1:22, 2:- [3:-] | FRA | Details | ||||||
| 23 | david mendez | 080697 | 23 | 1:23, 2:- [3:-] | FRA | muggen | mbx7 | futaba | Details | |||
| 24 | Alexandre Durand | 083248 | 24 | 1:24, 2:- [3:-] | FRA | Mugen Seiki | Hobbywing | Mugen Seiki | Proline | Sanwa | Details | |
| 25 | Nicolas Ruiz | 084610 | 25 | 1:25, 2:- [3:-] | FRA | Mugen | Details |
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | frederic baleye | FRA | 796 | 6582974/0 | |||||||
| 2 | Sebastien BECUS | FRA | 0184 | 8098739/0 | Kyosho | Orion | Kyosho | Proline | |||
| 3 | geoffrey bernardini | FRA | 796 | 8901772/0 | xray | tenshock | 6mick | sanwa | |||
| 4 | Pascal BOUZIGUES | FRA | 483 | 2829814/0 | MUGEN | HOBBYWING | JCONCEPTS | PROCIRCUIT | KO PROPO | ||
| 5 | DAVID CAU | FRA | 796 | 2413239/0 | |||||||
| 6 | LAURENT DEL BOSQUE | FRA | 0796 | 6263364/0 | |||||||
| 7 | Randolph Demoisson | FRA | 0184 | 8910123/0 | Mugen mbx7 | Toro | 6mik | ||||
| 8 | gregory destoop | FRA | 0934 | 8935111/0 | mugen | ||||||
| 9 | Alexandre Durand | FRA | 0184 | 8457918/0 | Mugen Seiki | Hobbywing | Mugen Seiki | Proline | Sanwa | ||
| 10 | eric faux | FRA | usbrc | 6786953/0 | |||||||
| 11 | REMY FEGE | FRA | 0934 | 9536858/0 | |||||||
| 12 | maxime fontes | FRA | 0184 TOURNEFEUILLE TOULOUSE METROPOLE BUGGY CLUB | 8980561/0 | MBX7 ECO | ||||||
| 13 | Aymeric GRANES | FRA | 184 | 5355505/0 | MBX6 | HOBBYWING | HOBBYWING | FUTABA | |||
| 14 | BENOIT LABADIE | FRA | 0184 | 3442988/0 | |||||||
| 15 | MATHIEU LAGORCE | FRA | 0796 | 8362391/0 | XRAY | HOBBYWING | Intech | 6MIK | SANWA | ||
| 16 | Cyrille majesté | FRA | 483 | 5362908/0 | losi | ||||||
| 17 | arno masip | CHL | 5552458/0 | spirit | hobbywing | tontonmobile | |||||
| 18 | Julien MASSIAS | FRA | 213 | 9922174/0 | |||||||
| 19 | Stéphane MATEO | FRA | 184 | 4940670/0 | Hobbytech | Hobbywing | AKA | Savox | |||
| 20 | david mendez | FRA | 0934 | 6635350/0 | muggen | mbx7 | futaba | ||||
| 21 | alain meynent | FRA | CBC | 4557802/0 | HOT BODIES E817 | CORALLY | 6MIK | SANWA MT4 | |||
| 22 | Nicolas Ruiz | FRA | 0184 | 4832388/0 | Mugen | ||||||
| 23 | louis serres | FRA | 0796 | 9872990/0 | LOSI | WS LINE | jaune | 6 MIK | FUTABA | ||
| 24 | elouan Tailliez | FRA | 0184 | 5390352/0 | |||||||
| 25 | guillaume vannier | FRA | 0483 | 8198959/0 | |||||||
| 26 | Virginie VELU | FRA | 184 | 3434051/0 | Hobbytech | Hobbywing | Hobbytech | AKA | Futaba |
1/8 4x4 BL PROMO
🏁 Finales
⏱️ Qualifications
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Ortiz | FRA | 0291 | 7420513/0 | |||||||
| 2 | Benjamin Puig | FRA | 905 | 7847859/0 | |||||||
| 3 | GUILLAUME THOUREL | FRA | 213 | 9681127/0 |
4X2 OPEN
🏁 Finales
| Rank | Nr. | Final | Pilot | License Nr. | Laps | Endtime | Run | Track Condition | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finale - A | pascal sarrau | 29315 | 36 | 30:03.108 | 1 | Dry | FRA | Details | ||||||
| 2 | Finale - A | ambre Dubois | 36 | 30:44.948 | 1 | Dry | FRA | Details | |||||||
| 3 | Finale - A | Eric Bayol | 069491 | 32 | 30:26.423 | 1 | Dry | FRA | Plm | Ultimate | meskine desyne | 6mik | Dx4s | Details | |
| 4 | Finale - A | Franck ESPITALIER | 033942 | 31 | 30:05.378 | 1 | Dry | FRA | s word evo | ultimate m4r | mugen | aka. 6mik | spektrum | Details | |
| 5 | Finale - A | jean sacrispeyre | 9221 | 29 | 30:43.479 | 1 | Dry | FRA | proto sworkz TR | os speed | mugen red bull | divers | spektrum DX4S | Details | |
| 6 | Finale - A | patrick GAYRAL | 26364 | 9 | 8:01.916 | 1 | Dry | FRA | Details |
⏱️ Qualifications
| Rank | Nr. | Pilot | License Nr. | Points Total | Points per Run | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pascal sarrau | 29315 | 11 | 1:11, 2:- [3:-] | FRA | Details | ||||||
| 2 | Franck ESPITALIER | 033942 | 9 | 1:9, 2:- [3:-] | FRA | s word evo | ultimate m4r | mugen | aka. 6mik | spektrum | Details | |
| 3 | jean sacrispeyre | 9221 | 8 | 1:8, 2:- [3:-] | FRA | proto sworkz TR | os speed | mugen red bull | divers | spektrum DX4S | Details | |
| 4 | ambre Dubois | 7 | 1:7, 2:- [3:-] | FRA | Details | |||||||
| 5 | Eric Bayol | 069491 | 6 | 1:6, 2:- [3:-] | FRA | Plm | Ultimate | meskine desyne | 6mik | Dx4s | Details |
👥 Participants
| # | Nr. | Pilot | Country | Club | Transponder | Model | Engine | Body | Tyres | Radio | Battery |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bayol | FRA | 860 | 2868239/0 | Plm | Ultimate | meskine desyne | 6mik | Dx4s | ||
| 2 | ambre Dubois | FRA | 184 | 3522559/0 | |||||||
| 3 | Franck ESPITALIER | FRA | 0860 | 2722898/0 | s word evo | ultimate m4r | mugen | aka. 6mik | spektrum | ||
| 4 | patrick GAYRAL | FRA | 0905 | 2926074/0 | |||||||
| 5 | jean sacrispeyre | FRA | 860 | 8599642/0 | proto sworkz TR | os speed | mugen red bull | divers | spektrum DX4S | ||
| 6 | pascal sarrau | FRA | 796 | 6114857/0 |
4X4 PROMO
🏁 Finales
| Rank | Nr. | Final | Pilot | License Nr. | Laps | Endtime | Run | Track Condition | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finale - A | severin bonnel | 084266 | 43 | 30:06.489 | 1 | Dry | FRA | mugen seiki | ultimate | jconcepts | 6mik | futaba 4px | Details | |
| 2 | Finale - A | Jean-Philippe PEGORIER | 079382 | 41 | 30:34.484 | 1 | Dry | FRA | Details | ||||||
| 3 | Finale - A | Jean-François LAMBERT | 21376 | 40 | 30:07.116 | 1 | Dry | FRA | Details | ||||||
| 4 | Finale - A | Rémi Boize | 26316 | 39 | 30:00.231 | 1 | Dry | FRA | Details | ||||||
| 5 | Finale - A | quentin baroche | 080760 | 39 | 30:06.148 | 1 | Dry | FRA | Details | ||||||
| 6 | Finale - A | Lionel SOLIGNAC | 083430 | 38 | 30:13.555 | 1 | Dry | FRA | KYOSHO | OS | FUTABA | Details | |||
| 7 | Finale - A | Mathieu Franceries | 38 | 30:25.180 | 1 | Dry | FRA | Details | |||||||
| 8 | Finale - A | Stéphane AUGEREAU | 084755 | 36 | 30:18.023 | 1 | Dry | FRA | Details | ||||||
| 9 | Finale - A | stephane TREMAUVILLE | 080696 | 36 | 30:18.379 | 1 | Dry | FRA | Losi 4.0 | RC Concept | Betty design | 6mik | Sanwa | Details | |
| 10 | Finale - A | Sébastien LAMBERT | 084927 | 34 | 30:45.610 | 1 | Dry | FRA | Details | ||||||
| 11 | Finale - A | Bastien Bayol | 069489 | 33 | 30:28.011 | 1 | Dry | FRA | xray XB8 | bulitte | meskine desyne | 6mik | spektum dx4s | Details | |
| 12 | Finale - A | Stéphane Charpentier | 46931 | 25 | 20:45.708 | 1 | Dry | FRA | SWORKZ | Mc5x | Sworkz | James | Sanwa | Details | |
| 13 | 1/2 Finale - A | louis serres | 082702 | 25 | 20:40.128 | 1 | Dry | FRA | Details | ||||||
| 14 | 1/2 Finale - B | Thibaud Josse | 085325 | 21 | 20:44.864 | 1 | Dry | FRA | Mugen mbx8 | Alpha dragon lll | Mugen | 6mik | Details | ||
| 15 | 1/2 Finale - B | Freddy Felchner | 085365 | 19 | 20:42.690 | 1 | Dry | FRA | Hobbytech Spirit Nxt RR | Pit Bull | Graupner x8-N | Details | |||
| 16 | 1/2 Finale - B | DENIS HUGOUNENQ | 017268 | 18 | 14:48.491 | 1 | Dry | FRA | HYOSHO | OS | MP9 | Details | |||
| 17 | 1/2 Finale - A | François COUDERC | 50926 | 16 | 20:27.307 | 1 | Dry | FRA | Details | ||||||
| 18 | 1/2 Finale - A | Frédéric THIERY | 080147 | 14 | 11:29.087 | 1 | Dry | FRA | AGAMA | BULLIT | A 215 | SP RACING | SPEKTRUM | Details | |
| 19 | 1/2 Finale - A | yann giraudon | 078828 | 9 | 6:30.477 | 1 | Dry | FRA | HB | Absima | Details | ||||
| 20 | 1/2 Finale - A | thierry ERCOTTI | 81563 | 6 | 5:15.276 | 1 | Dry | FRA | Details | ||||||
| 21 | 1/2 Finale - B | jerome puig | 23787 | 3 | 1:53.965 | 1 | Dry | FRA | Mbx8 | M5R | Details |
⏱️ Qualifications
| Rank | Nr. | Pilot | License Nr. | Points Total | Points per Run | Country | Model | Engine | Body | Tyres | Radio | History |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | severin bonnel | 084266 | 26 | 1:26, 2:- [3:-] | FRA | mugen seiki | ultimate | jconcepts | 6mik | futaba 4px | Details | |
| 2 | Jean-Philippe PEGORIER | 079382 | 24 | 1:24, 2:- [3:-] | FRA | Details | ||||||
| 3 | Jean-François LAMBERT | 21376 | 23 | 1:23, 2:- [3:-] | FRA | Details | ||||||
| 4 | Rémi Boize | 26316 | 22 | 1:22, 2:- [3:-] | FRA | Details | ||||||
| 5 | Mathieu Franceries | 21 | 1:21, 2:- [3:-] | FRA | Details | |||||||
| 6 | quentin baroche | 080760 | 20 | 1:20, 2:- [3:-] | FRA | Details | ||||||
| 7 | Freddy Felchner | 085365 | 19 | 1:19, 2:- [3:-] | FRA | Hobbytech Spirit Nxt RR | Pit Bull | Graupner x8-N | Details | |||
